VON 1.27MWSOLAR POWER PLANT
Project Company: | V.O. Net Biodiesel Asia Co., Ltd |
Location: | 223 Moo 15 Huanakam, Yang Talad, Kalasin, Thailand |
Area: | 27,000 sq.m |
Installed Capacity: | 1.267 MWDC |
Annual Production: | 1,886,000 kWh |
COD: | June 25, 2014 |
Installation Type: | Fixed Structure Incline 17.5º Norinco ModulesSanterno Inverter |
Role: | Owner |
Project Status: | Disposition |
Project Summary
V.O. Net Solar Power Plant or “VON”, is the first solar power plant in Thailand that META invested by entering into the share purchase agreement on 4 July 2017 with the objective to become a renewable energy company and to elevate the company’s potential. VON is categorized as a VSPP (Very Small Power Producer). The project initially has sold electricity to Provincial Electricity Authority or PEA since 25 June 2014.